Logo Annals of Transplantation Logo Annals of Transplantation Logo Annals of Transplantation

27 September 2022: Original Paper

Using Postoperative Coagulation Parameters Within 24 h After Liver Transplantation to Predict Incidence of Stage 3 Acute Kidney Injury (AKI)

Chen Chen 1BCD* , Xiaolan Chen 2BC* , Xianyuan Zhao 1D , Junqi Feng 1E , Yuan Gao 1E , Yuxiao Deng 1EF* , Zhe Li 1EF*

DOI: 10.12659/AOT.937535

Ann Transplant 2022; 27:e937535

Table 2 Comparison of liver function and coagulation parameters between the 2 groups within 24 h of LT.

GroupnAKI stage 0–2213AKI stage 328P value
ALT [ (, ), u/l]500 (274, 860)815 (269, 2085)
AST [ (, ), u/l]962 (455, 2006)2496 (575, 6979)
Scr [ (, ), umol/L]79 (64, 102)205 (177, 269)
PLT count [ (, ), ×10/L]52.0 (32.0, 85.0)30.5 (19.0, 53.5)0.003
ADP-induced PLT aggregation [ (, )]38.2 (21.2, 59.3)11.2 (7.0, 31.5)
AA-induced PLT aggregation [ (, )]34.4 (13.1, 63.9)5.6 (4.5, 40.6)0.003
FII [ (, ), %]37.1 (28.9, 52.1)40.1 (30.3, 52.1)0.885
FV [ (, ), %]34.7 (22.9, 51.4)16.0 (7.0, 30.5)
FVII [ (, ), %]47.8 (33.5, 63.8)35.0 (26.7, 51.5)0.065
FVIII [ (, ), %]142.7 (102.3, 193.2)96.1 (56.6, 170.6)0.005
FIX [ (, ), %]51.8 (40.4, 71.1)43.6 (31.1, 57.2)0.022
FX [ (, ), %]43.2 (30.9, 57.2)40.3 (28.4, 55.6)0.512
FXI [ (, ), %]33.4 (24.7, 50.2)26.3 (17.5, 45.4)0.073
FXII [ (, ), %]22.9 (18.6, 29.5)19.6 (15.5, 29.9)0.088
Protein S [ (, ), %]31.0 (17.2, 44.1)25.00 (13.60, 32.7)0.028
Protein C [ (, ), %]41.9 (34.2, 59.6)41.5 (29.6, 52.4)0.410
Antithrombin III [ (, ), %]38.8 (29.8, 49.7)27.8 (21.9, 43.8)0.002
INR [ (, )]1.5 (1.3, 1.8)1.9 (1.5, 2.5)
D-dimer [ (, ), ug/ml]2.1 (1.0, 3.6)4.9 (2.0, 37.4)
FDP [ (, ), ug/ml]13.9 (8.3, 23.7)24.3 (12.1, 125.6)
FIB [ (, ), g/l]1.7 (1.2, 2.2)0.9 (0.6, 1.5)
R-value [ (, ), min]6.8 (5.8, 8.2)9.0 (7.8, 14.9)
K value [ (, ), min]4.0 (2.5, 6.5)6.7 (4.8, 8.9)0.186
α-angle [ (, ), deg]60.2 (52.5, 67.4)54.0 (46.1, 59.9)0.006
MA [ (, ), mm]41.4 (34.5, 51.7)33.4 (28.5, 38.6)0.005
Ly30 [ (, ), %]0.00 (0.00, 0.00)0.00 (0.00, 0.00)0.753
Setting time [ (, ), min]28.8 (26.6, 31.3)32.5 (28.9, 38.1)0.001
Clot strength [ (, ), d/sc]3525.4 (2568.2, 5294.3)2312.8 (1931.2, 2952.6)0.042
AKI – acute kidney injury; ALT – alanine aminotrans; AST – aspartate transaminase; INR – international normalized ratio; FDP – fibrinogen degradation products; FIB – fibrinogen; PLT – platelet; α-angle – rate of clot formation; K value – coagulation value to 20-mm clot; LY 30 – % of clot lysis at 30min; MA – maximum amplitude (maximum strength of clot); R value – reaction value (value to fibrin formation 2mm clot).

Your Privacy

We use cookies to ensure the functionality of our website, to personalize content and advertising, to provide social media features, and to analyze our traffic. If you allow us to do so, we also inform our social media, advertising and analysis partners about your use of our website, You can decise for yourself which categories you you want to deny or allow. Please note that based on your settings not all functionalities of the site are available. View our privacy policy.

Annals of Transplantation eISSN: 2329-0358
Annals of Transplantation eISSN: 2329-0358